| NON-ESSENTIAL ITEMS - MONTHLY BUDGET WORKSHEET
|
| Item | Budgeted Amt Spent | Actual Amt Spent | Comments |
| Snack Foods | |||
| Videos/Games | |||
| Cable/Satellite TV | |||
| Meals At Restaurants | |||
| Movies/Entertainment | |||
| Non Essential Clothing | |||
| Internet (non-business) | |||
| Magazines/Newspaper | |||
| Other - | |||
| Other - | |||
| Other - | |||
| Other - | |||
| Other - | |||
| Other - | |||
| Other - | |||
| Other - | |||
| Other - | |||
| TOTAL | |||
Copyright 2006 Michael Sakowski - You may print, save, or modify this free household budget worksheet in any way but may not republish it in paper or electronic form.
Find Money Saving Tips To Help In Specific Budget Areas At
SavingsEverywhere.Com.
Get Editable MS Works Word Processing and/or Works Spreadsheet Format Of This
Spreadsheet At The Budget Worksheet Page!